Subprocessors
Last updated [12 Oct '26]. We use these providers to process personal data. We will update this page when the list changes.
Provider | Purpose | Data | Location |
|---|---|---|---|
Amazon Web Services (Cognito, Lambda, S3, CloudFront, SES) | Sign-in, hosting, file delivery, email sending | Account details, content, email addresses, logs | India (Mumbai, |
Supabase | Database for projects, profiles, membership | Profile, projects, member emails | India (Mumbai, |
Google (Sign in with Google) | Optional sign-in | Name, email, picture, verification status | Global |
Sentry | Error monitoring and in-app feedback | Error details, may include user ID/email, browser info | United States (Sentry's US region) |
ApiFlash | Screenshot of a web address you provide | The URL you submit |
|
Google Gemini | Font alternatives suggestions | Only the name of the font you upload (up to 100 characters), in a prompt. No account details, no font file, no project content | Google (global) |
Google Analytics and Tag Manager (website only) | Website analytics | Cookie identifiers, pages viewed, approximate location | Global |
LinkedIn Insight Tag (website only) | Marketing measurement | Cookie identifiers, pages viewed | Global |
Framer | Hosts canvs.in and its forms; page analytics | Form submissions, page views |
|
Cal.com | Demo booking | Name, email, chosen time |
|
Mailchimp (Intuit) | Omni launch-waitlist emails and the Canvs newsletter | Name, email | United States |

Build things that last
We work on serious products and partner with teams who think long-term. If that sounds like you, we should talk